XD600/1
Monoblock Class D Subwoofer Amplifier, 600 W x 1 @ 2 Ω / 400 W x 1 @ 4 Ω – 14.4V
![]()
This potent monoblock amplifier employs our high-speed NexD™ switching design to achieve unprecedented efficiency and amazing power output in a very compact chassis. Don’t let the small size fool you, though… this amplifier is capable of serious subwoofer power, delivering a full 600 W of continuous power into a 2 ohm load (14.4V, 1% THD).
Targeted specifically for subwoofer applications, the XD600/1 includes a variable slope low-pass filter with continuously variable cutoff frequency selection from 50-500 Hz. With the addition of an HD-RLC remote level control (sold separately), the amplifier’s level can be directly controlled from the driver’s seat.
This amplifier features a black powder-coat finish and a gasketed, brushed aluminum cover for the controls.
| Frequency Response | 7 Hz – 500 Hz ( 0, -1dB) |
| S/N Ratio, referred to highest rated power | >87 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >67 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >1000 / 50 Hz |
| Damping Factor @ 2 Ω | >500 / 50 Hz |
| THD N @ Rated Power | <1% @ 2 Ω per Ch. |
| Input Voltage Range @ RCA Inputs | 100 mV – 4 V RMS |
| Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 50 A (AFS, AGU or MaxiFuse™) |
| Infrasonic Filter | 30 Hz, defeatable |
| Bass Boost EQ | No |
| Output Polarity Switch | No |
| Remote Subwoofer Level Control | Optional (HD-RLC) |
| Remote Bass EQ Boost Control | No |
| Pass-Through Preamp Output | Buffered |
| Filter Mode(s) | Low-Pass only |
| Filter Slope(s) | 12/24 dB/octave |
| Filter Frequency Range | 50 Hz – 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometer | Yes |
| Filter Defeat Function | Yes |

| Height (H) | 2.05 in / 52 mm |
| Width (W) | 8.52 in / 216 mm |
| Depth (D) | 7.09 in / 180 mm |
| Net Weight | 6.3 lb / 2.86 kg |


Datenblatt




